Features
support windows 10 system;
support standard USB2.0 port;
support docking charging docking extension;
support NXP NFC(13.56M);
support GPS navigation;
support 1D barcode scanner/2D barcode scanner;
rugged IP65 grade;
support strap.
R-I11SGH
Model:R-I11SGH | |
PC | |
CPU | Intel Cherrytrail Z8350, 1.44Ghz-1.92GHz |
GPU | Intel® HD Graphics |
RAM | 2GB, Optional 4G |
SSD | 32GB, Optional 64G/128G |
G_sensor | G_sensor |
WIFI | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 3165D2WG |
Bluetooth | BT4.2 (BLE) class 1, Transmission distance: 10m |
3G | Optional: IC:H350_A30 frequency:WCDMA(900/2100MHz) GSM(900/1800MHz), HSDPA 7.2Mbps, HSUPA 5.76 Mbps |
4G | Optional: EC25-E: LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 |
GPS | Optional: U-blox NEO-7, support : GPS; Capture sensitivity: -160 dBm; Cool Start Time: <50 seconds, Hot start time: <28 seconds, frequency: 0.25 Hz~10 MHz |
NFC | Optional: NXP NFC 13.56MHz support ISO/IEC 下14443A/14443B/15693/18092/mifare protocol, identification distance: 2-4cm |
Camera | front 2.0MP with indicator light, rear 5.0MP |
Speaker | Built-in 8Ω/0.8W waterproof speaker*1 |
Mic | Sensitivity: -42db, output impedance 2.2kΩ |
Operation System | windows 10 Pro 32bit, windows 10 Home/Iot 32bit/64bit |
LCD panel | |
Panel size | 10.1" |
Resolution | 800*1280 IPS |
Aspect ratio | 16:10 |
Brightness (cd/m²) | 450 cd/m2 |
Touch panel | |
Touchscreen Type | multiple points capacity TP(5 points at Max), G+G |
Surface Hardness | 6H |
Interface | |
USB | 1*USB2.0*1 (Host)micr usb |
Type C | 1*Type C |
Audio Output | 1*3.5mm |
HDMI | 1*HDMI 1.4a mini |
TF Slot | 1*TF Slot, max: 128G |
SIM | 1*SIM |
Power | 1*DC 5V 3A, 3.5mm Power Connector, Optional (With overvoltage protection, maximum protective voltage is DC24V) |
pogo pin | Optional: 1*12pin |
OTG cable | USB OTG turn MICRO USB cable length 45mm |
USB cable | USB turn micro 5P L=1.2M, 4 wires with aluminium foil and shielding |
Power Supply | |
Power Adaptor | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
Battery | Built-in Li-polymer battery |
Capacity: 3.7V/8000mAh | |
nearly 8 hours ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) | |
Operating Environment | |
IP grade | IP65 waterproof |
Drop Height | 1.22cm composite wood floors, in operation status |
Operate Temperature | -10 °C to 50 °C |
Store Temperature | -20 °C to 60 °C |
Humidity | Humidity: 95% Non-Condensing |
Packing Details | |
Net weight | 1018g |
Gross weight | 1867g |
Product Dimension | 275.5*187.5*22mm |
Packing size | 384*222*64mm |
Other | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Color | black (rear housing and front housing) |
Module extension (Optional) | |
One-dimension barcode | MOTO SE655E100R/Optical resolution: 5mil/scan speed:50 times/s serial port, Code system: UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
Two-dimension barcode | Honeywell N3680 hardcode/ Optical resolution:5mil/ scan speed:50 times /s, Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Optional Accessories | |
Accessories | Docking Charger, Hand-strap, Vehicle Mount, Carry handle, 5V3A Car Charge |
R-I11SGF
Model:R-I11SGF | |
PC | |
CPU | Intel Baytrail-T(Quad-core ),Z3735F, 1.33 GHz-1.83 GHz |
GPU | Intel® HD Graphics |
RAM | 2GB |
SSD | 64GB |
G_sensor | G_sensor |
WIFI | AP6255 WIFI 802.11b/g/n/ac frequency 2.4G+5.8G |
Bluetooth | BT4.1 (BLE) class 1 transmission distance:10m |
3G | IC:H350_A30 frequency:WCDMA(900/2100MHz) GSM(900/1800MHz), HSDPA 7.2Mbps, HSUPA 5.76 Mbps |
4G | EC25-E: LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 |
GPS | U-blox NEO-7, support : GPS; Capture sensitivity: -160 dBm; Cool Start Time: <50 seconds, Hot start time: <28 seconds, frequency: 0.25 Hz~10 MHz (configurable) |
NFC | Optional: NXP NFC 13.56MHz support ISO/IEC 下14443A/14443B/15693/18092/mifare protocol, identification distance: 2-4cm |
Camera | front 2.0MP with indicator light, rear 5.0MP |
Speaker | Built-in 8Ω/0.8W waterproof speaker*1 |
Mic | Sensitivity: -42db, output impedance 2.2kΩ |
Operation System | windows 10 Pro 32bit, windows 10 Home/Iot 32bit/64bit |
LCD panel | |
Panel size | 10.1" |
Resolution | 800*1280 IPS |
Aspect ratio | 16:10 |
Brightness (cd/m²) | 400 cd/m2 |
Touch panel | |
Touchscreen Type | multiple points capacity TP(5 points at Max), G+G |
Surface Hardness | 6H |
Interface | |
USB | 1*USB 3.0, Micro 5pin USB*1 |
Type C | 1*Type C |
Audio Output | 1*3.5mm |
HDMI | 1*HDMI 1.4a mini |
TF Slot | 1*TF Slot, max: 128G |
SIM | 1*SIM |
Power | 1*DC 5V 3A, 3.5mm Power Connector, Optional (With overvoltage protection, maximum protective voltage is DC24V) |
pogo pin | 1*12pin (USB&Docking charging) |
OTG cable | USB OTG turn MICRO USB cable length 45mm |
USB cable | USB turn micro 5P L=1.2M, 4 wires with aluminium foil and shielding |
Power Supply | |
Power Adaptor | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
Battery | Built-in Li-polymer battery |
Capacity: 3.7V/8000mAh | |
nearly 8 hours ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) | |
Operating Environment | |
IP grade | IP65 waterproof |
Drop Height | 1.22cm composite wood floors, in operation status |
Operate Temperature | -10 °C to 50 °C |
Store Temperature | -20 °C to 60 °C |
Humidity | Humidity: 95% Non-Condensing |
Packing Details | |
Net weight | 946g |
Gross weight | 1740 |
Product Dimension | 275.5*187.5*22mm |
Packing size | 384*222*64mm |
Other | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Color | black (rear housing and front housing) |
Module extension (Optional) | |
One-dimension barcode | MOTO SE655E100R/Optical resolution: 5mil/scan speed:50 times/s serial port, Code system: UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
Two-dimension barcode | Honeywell N3680 hardcode/ Optical resolution:5mil/ scan speed:50 times /s, Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Optional Accessories | |
Accessories | Docking Charger, Hand-strap, Vehicle Mount, Carry handle, 5V3A Car Charge |