Specification
Model:R-Q16BM | |
PC | |
CPU | MSM 8953, 2.0GHZ |
GPU | Adreno 506 1920 × 1200 @ 60 fps |
RAM | 4GB/ LPDDR3 |
SSD | 64GB |
Indicator light | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power |
L-Sensor | 1*light Sensor |
Compass | 1*Compass Sensor |
Gyro Sensor | 1*Gyro Sensor |
G_sensor | G_sensor |
WIFI | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 3165D2WG (3.3v) |
Bluetooth | BT4.2 (BLE) class 1, Transmission distance: 10m |
2/3/4G | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41; WCDMA 1/2/5/8; GSM 2/3/5/8 |
GPS | Support: GPS+Glonass; Capture sensitivity: -140 dBm; Cool Start Time: <50s, Hot start time: <5s, GPS frequency: 1575.42MHz,Glonass frequency: 1602MHZ |
NFC | NFC 13.56MHz support SO/IEC 14443A/14443B/15693/18092/mifare protocol, Card reading distance: 3cm~5cm |
Camera | Front:5.0MP, Rear: 13MP auto-facus with flashlight |
Speaker | 8Ω/0.8W waterproof BOX speaker*1 |
Mic | Sensitivity:-42db, output impedance 2.2kΩ |
Operation System | Android 9.0 |
LCD panel | |
Panel size | 10.1" |
Resolution | 800*1280 IPS |
Aspect ratio | 16:10 |
Brightness (cd/m²) | Minimum 400cd/m2 |
Touch panel | |
Touchscreen Type | Multipoints Capacitive, G+G |
Surface Hardness | 7H |
Interface | |
USB | 1*USB 3.0 |
Type C | 1*USB OTG/chargeing |
Audio Output | 1*3.5mm |
HDMI | 1*HDMI 1.4a Type C |
TF Slot | 1*TF Slot, support SDHC/SDXC*1 max: 64G |
SIM | 1*SIM |
Power | 1*DC 5V 3A |
Pogo Pin | 1*12pin Pogo Pin |
DB9 PORT | 1*(RS232) TTL Electrical Level |
RJ45 PORT | 1*(10/100 Self-adaption) |
OTG cable | type-c OTG cable |
Type-C cable | type-c cable |
Power Supply | |
Power Adaptor | AC100V ~ 240V, 50Hz/60Hz, Output DC 5.5V/4A |
Battery | build in polymer li-ion battery |
Capacity: 3.7V/10000mAh | |
nearly 12 hours(50% volume sounds,50% brightness,1080P HD video display by default) | |
Operating Environment | |
IP grade | IP65 waterproof |
Drop Height | 1.22cm composite wood floors, in operation status |
Operate Temperature | -20 °C to 60 °C |
Store Temperature | -30 °C to 70 °C |
Humidity | Humidity: 95% Non-Condensing |
Packing Details | |
Net weight | 1125g |
Gross weight | 1913g |
Product Dimension | 280*187*22mm |
Packing size | 384*222*64mm |
Other | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Color | black |
Module extension (Optional) | |
One-dimension barcode | MOTO SE655E100R, optical resolution: 5mil, SCAN Speed: 50 times/s, support code system :UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
Two-dimension barcode | Honeywell N3680 TTL decoder, optical resolution:5mil, scan speed:50times/s, support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Fingerprint | 070-Hello fingerprint module, FPC1020(sensor,capacity press type) fingerprint effective area: 10mm x10mm more high resolution: 192x192pixel/508DPI |
NFC | NFC-ST21 |
Serial | 1*RS232 |
Ethernet interface | 1*(10/100M self-adaption) with indicator light |
UHF-RFID | UFH, Working spectrum range 902Mhz-928Mhz, inventory tag peak velocity > 50 pcs /second |
ID Module | support reading the fingerprint information in the 1st and 2nd ID card Port: USB or TTL serial port optional power 5v or 3.3v, size: 53mm*52mm*10mm |
Optional Accessories | |
Accessories | Docking Charger, Hand-strap, Vehicle Mount, Removable Battery, 5V3A Car Charge, Carry handle, Shoulder-strap, Back-strap |