Specification
Model:R-Q86NL | |
PC | |
CPU | MSM 8953 (8 core), 2.0GHZ |
GPU | Adreno 506 1920 × 1200 @ 60 fps |
RAM | 4GB/ LPDDR3 |
SSD | 64GB |
Indicator light | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power |
L-Sensor | 1*light Sensor |
Compass | 1*Compass Sensor |
Gyro Sensor | 1*Gyro Sensor |
G_sensor | G_sensor |
WIFI | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI |
Bluetooth | BT4.1 (BLE) |
2/3/4G | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41; WCDMA 1/2/5/8; GSM 2/3/5/8 Optional US: LTE B2,B4,B5,B7,B8,B17,B38,B39,B40,B41; WCDMA 2/5/8; GSM 2/3/5/8 |
GPS | Support: GPS+Glonass; Capture sensitivity: -140 dBm; Cool Start Time: <50s, Hot start time: <5s, GPS frequency: 1575.42MHz,Glonass frequency: 1602MHZ |
NFC | NFC 13.56MHz support SO/IEC 14443A/14443B/15693/18092/mifare protocol, Card reading distance: 3cm~5cm |
Camera | Front:5.0MP, Rear: 13MP auto-facus with flashlight |
Speaker | 8Ω/0.8W waterproof BOX speaker*1 |
Mic | Sensitivity:-42db, output impedance 2.2kΩ |
Operation System | Android 9.0 GMS |
LCD panel | |
Panel size | 8" |
Resolution | 800*1280 IPS |
Aspect ratio | 16:10 |
Brightness (cd/m²) | Minimum 450cd/m2 |
Touch panel | |
Touchscreen Type | Multipoints Capacitive, G+G |
Surface Hardness | 7H |
Interface | |
USB | 1*USB 3.0 |
Type C | 1*USB data/chargeing |
Audio Output | 1*3.5mm |
HDMI | 1*HDMI 1.4a Type C |
TF Slot | 1*TF Slot, max: 64G |
SIM | 1*SIM |
Power | 1*DC 5V 3A |
Pogo Pin | 1*12pin Pogo Pin |
Power Supply | |
Power Adaptor | AC100V ~ 240V, 50Hz/60Hz, Output DC 5.5V/4A |
Battery | build in polymer li-ion battery |
Capacity: 3.7V/8500mAh | |
About 8 Hrs(default 50% volumn, default 400 lumens brightness, play 1080P HD video) | |
Operating Environment | |
IP grade | IP65 waterproof |
Drop Height | 1.22cm composite wood floors, in operation status |
Operate Temperature | -20 °C to 60 °C |
Store Temperature | -30 °C to 70 °C |
Humidity | Humidity: 95% Non-Condensing |
Packing Details | |
Net weight | 701g |
Gross weight | 1366g |
Product Dimension | 228*145*16.5mm |
Packing size | 357*186*60mm |
Other | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Color | black |
Accessories | Power Adaptor, OTG cable, Type-C cable |
Module extension (Optional) | |
One-dimension barcode | MOTO SE655E100R, optical resolution: 5mil, SCAN Speed: 50 times/s, support code system :UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
Two-dimension barcode | Zebra SE2707 Hardware decoder, optical resolution:5mil, scan speed:50times/s, support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Optional Accessories | |
Accessories | Docking Charger, Hand-strap, Vehicle Mount, 5V3A Car Charge, Shoulder-strap, Back-strap, Leather Cover, TP Resist film |