Specification
Model:R-Q75BP | |
PC | |
CPU | MSM 8953, 2.0GHZ |
GPU | Adreno 506 1920 × 1200 @ 60 fps |
RAM | 4GB/ LPDDR3 |
SSD | 64GB |
Indicator light | Charging indicator light,which is red flash when low power,keeping on red light when power more than 20% , ,keeping on green light when full charged . |
L-Sensor | Light/Proximity sensors |
Compass | Compass Sensor |
Gyro Sensor | Gyro Sensor |
G_sensor | G_sensor |
WIFI | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI |
Bluetooth | BT4.1 (BLE) class 1.5, Transmission distance: 10m |
2/3/4G | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41; WCDMA 1/2/5/8; GSM 2/3/5/8 Optional: LTE 2/4/7/17 |
GPS | support GPS, Glonass, Beidou |
NFC | NFC- ST21NFCD |
Camera | Front:5.0MP, Rear: 13MP auto-facus with flashlight |
Speaker | 8Ω/0.8W waterproof BOX speaker*1 |
Mic | Sensitivity:-42db, output impedance 2.2kΩ |
Operation System | Android 10 GMS |
LCD panel | |
Panel size | 7" |
Resolution | 800*1280 IPS |
Aspect ratio | 16:10 |
Brightness (cd/m²) | 1000cd/m2 |
Touch panel | |
Touchscreen Type | 5 points capacity TP, G+G |
Surface Hardness | 7H |
Interface | |
USB | 1*MicroUSB 2.0 |
Audio Output | 1*3.5mm |
HDMI | 1*HDMI 1.4a Type C |
TF Slot | 1*TF Slot, max: 128G |
SIM | 1*SIM |
Power | 1*Waterproof DC 5V 3A |
Pogo Pin | 1*12pin Pogo Pin |
Power Supply | |
Power Adaptor | AC100V ~ 240V, 50Hz/60Hz, Output DC 5.5V/4A |
Battery | Removable Li-polymer battery |
Capacity: 3.7V/7500mAh | |
nearly 7hours(50% volume sounds, 50% brightness, 1080P HD video display by default) nearly 5hours(50% volume sounds, 100% brightness, 1080P HD video display by default) | |
Operating Environment | |
IP grade | IP65 waterproof |
Drop Height | 1.22cm composite wood floors, in operation status |
Operate Temperature | -20 °C to 60 °C |
Store Temperature | -30 °C to 70 °C |
Humidity | Humidity: 95% Non-Condensing |
Packing Details | |
Net weight | 680g |
Gross weight | 1253g |
Product Dimension | 216.98*133.96*21.4mm |
Packing size | 325*162*61mm |
Other | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Color | black |
Accessories | Power Adaptor, OTG Cable, USB Cable |
Module extension (Optional) | |
One-dimension barcode | N 4313, Optical resolution: 5mil, Scan speed: 50 times/s, Code system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
Two-dimension barcode | Honeywell N3680 TTL decoder, optical resolution:5mil, scan speed:50times/s, support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Fingerprint | the fingerprint module authenticated by Chinese Ministry of public security, support the collection of resident fingerprint which built in their ID card. |
UHF-RFID | 1: PR9200,recognition distance: 1m~1.5M, TTL port 2: M-550 UHF RFID slim all-in-one module: |
ID Module | support reading the 2nd, the 3rd ID card information and the fingerprint information built-in. |
Optional Accessories | |
Accessories | Docking Charger, Hand-strap, Vehicle Mount, 5V3A Car Charge |