Features:
1. Aluminum alloy face frame and heat sink are sandblasted and oxidized, UV-resistant and anti-discoloration treated, front shell is IP65 waterproof, side opening can be disassembled and installed SATA3.0
2. Built-in 25000 mAh rechargeable lithium battery, charging time is 7-8 hours, standby time is 11-12 hours, working time is 8-9 hours, no matter standby time or working time, it refers to the time from full battery to trigger low voltage shutdown. After triggering low voltage shutdown, the battery power can still support the computer to work for 30 minutes
3. Battery low voltage emergency device, when the battery power is too low, it will trigger the computer to shut down normally Shut down to avoid accidental shutdown of the computer when the battery is exhausted
4. Support DC12-36V wide voltage charging input
5. Industrial-grade LCD screen, full viewing angle, 1000 brightness visible in sunlight, PWM software to adjust brightness
6. 10-point capacitive touch screen, the protective layer is 1.8mm tempered glass (chemically strengthened), the hardness reaches 6H, and the surface is AG anti-glare treatment
7. EETI touch control solution, normal touch when there are water droplets on the touch screen
8. Adopt industrial-grade components, 7x24 hours work, support wide temperature operation -20-70℃
Specification:
PC | |
CPU | Intel® Core i5-10210U, 4 Cores, 8 Threads, Base 1.6 GHz, Turbo 4.2 GHz, Fanless Other CPU Optional |
Chipset | SOC |
Memory | 2*DDR4 SO-DIMM, Max 64GB |
Hard Drive Capacity | 1x MSATA, 2x SATA 3.0 |
Graphics | Intel® UHD Graphics for 10th Gen Intel® Processors |
Audio | Onboard audio decoding controller |
Network | 2x Intel i211/i210 |
Wireless Network | WIFI + Bluetooth, 4G/GPS Optional |
BIOS | EFI BIOS |
Operation System | Support Windows 10/11, Linux, Ubuntu, Debian etc. |
External I/O Ports | |
USB | 2x USB2.0, 2x USB3.0 |
COM | 2x RS232 (RS422/485 Optional More optional) |
LAN | 2x LAN |
Video output | 1x VGA, 1x HDMI |
Audio | 1x 3.5mm Line-out, 1x 3.5mm Line-in |
Power input | 1× 12V DC jack, 1× 3-pins terminal block connector(DC 12-36V) optional |
Other | 1×Power on/off button on front panel |
LCD panel | |
Panel size | 10.1" |
Display active area | 216.96(W)x135.6(H) mm / 8.542x5.339 in |
Resolution | 1280*800 |
Aspect ratio | 16:10 |
Support Color | 16.7M colors |
Brightness (cd/m²) | 1000 nits |
Brightness control | PWM for adjusting brightness |
Contrast ratio | 900:1 |
View angle | 80°/80°/80°/80° (R/L/U/D) |
Touch panel | |
Touchscreen Type | Projected Capacitive Touch (up to 10 points ) |
Surface Hardness | 7H |
Surface treatment | Anti glare (chemical etching) |
Luminousness | ≥85% |
Touch controller IC | EETI 80 |
Available touch drivers | Windows, Linux, Android, Mac |
Touch bonding | Air bonding(Optical bongding optional) |
Power Supply | |
Working voltage | DC 12-36V |
Power consumption | 20W |
Power consumption | AC 100 ~ 240V input and DC [email protected] MAX output, 40W |
Enclosure | |
Material | Aluminium alloy bezel+ Zinc Plating cold rolled steel rear housing |
Finish | Front bezel: Sandblasting+Hard Anodizing, UV-protection and Anti-discoloration treatment Rear housing: powder coated |
Color | Silver , Black, white, color can be customized |
VESA mounting | 75×75mm/100×100mm |
IP grade | Front panel IP65 waterproof |
Cooling system | Passive - Fanless |
Operating Environment | |
Temperature Range | Operating: -20 to 70°C, storage :-30 to 80°C |
Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
Vibration | GB/T 2423.10-2019 |
Shock | GB2423.5 |
EMC | Class B |
Packing Details | |
Product weight | Net weight 5.5kg |
Product Dimension | 305×235×88mm |
Packing size | 1pcs/ctn 45×43×20cm 7kg 2pcs/ctn 56×44×42cm 15kg |
Accessories | Power adapter, Power plug, Embedded screws, Antenna |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |
Available Sizes:
Size | Resolution | Aspect ratio | Touch type |
10.1" | 1280*800 | 16:10 | capacitive/resistance |
12.1" | 1024*768 | 4:3 | capacitive/resistance |
15" | 1024*768 | 4:3 | capacitive/resistance |
15.6" | 1920*1080 | 16:9 | capacitive/resistance |
17" | 1280*1024 | 5:4 | capacitive/resistance |
19" | 1280*1024 | 5:4 | capacitive/resistance |
21.5" | 1920*1080 | 16:9 | capacitive/resistance |
22" | 1920*1080 | 16:9 | capacitive/resistance |
24" | 1920*1080 | 16:9 | capacitive/resistance |
27" | 1920*1080 | 16:9 | capacitive/resistance |