Features
1. Suitable for 3 different liquid:foam,soap,sanitizer.
2. Refillable bottle(1200ml) or disposable bag(1000ml).
3. Lockable with window design.
4. With UV disinfection can kill virus on the hand.
5. Support DC and battery,the battery can use more than 30,000 times push.
6. Light indicator for low power.
7. Light indicator if something under the dispenser from the sensor and with stop working to avoid any leakage.
8. Water tray is available.
9. Stand type is available.
10. AD board is available.
Specification
Automatic Disinfection Spray Dispenser with Temperature Measurement | |
Operating system | Android 7.1.2 |
Camera | 2 million wide dynamic, live dual cameras, strong backlight,resistance |
Touch screen | Capacitive touch screen, 8-inch A-gauge LCD (16:10) |
Display resolution | 1280 x 800 |
Camera resolution | 1280 x 720 |
CPU | Quad core RK3288 ARM-A17 1.8GH,GPU:Mail-T764 |
Storage | Memory: 2G Storage: 8G |
Authentication mode | Face recognition, temperature measurement |
Measurement range | 35.5℃—42℃(Non-medical product features) |
Temperature measurement accuracy | Accuracy:0.3℃ Face Distance:<50CM |
Storage capacity | 20,000 faces database and 150,000 records |
Label Printing | Print the normal temperature data label and sticker |
Printer parameters | High-speed thermal printing (250mm/s(Max)), printing paper width 58mm-82.5mm, paper thickness 60-150um, paper reel ∅150mm (Max), cutter life 1 million times, support full cutting and half cutting. |
External interface | USB RJ45 RS232 TTL reset switch, Wi-Fi antenna interface, Brake machine interface |
Operating voltage | 12 V DC ±10% |
Communication mode | Wired network, Wi-Fi, optional 4G |
Hand disinfection | Spray disinfectant |
Spray trigger mode | Infrared induction, induction distance adjustable, strong anti-interference, not afraid of light changes, not affected by skin color |
Disinfectant capacity | 1200L bottle |
Spray pump head | Service life more than 300,000 times |
External Size | 340(width)×1600(high)×320(thickness)mm |
shell material | Cold rolled steel plate material |
Installation mode | Vertical bracket |
None