Features
1. Suitable for 3 different liquid:foam,soap,sanitizer.
2. Refillable bottle(1200ml) or disposable bag(1000ml).
3. Lockable with window design.
4. With UV disinfection can kill virus on the hand.
5. Support DC and battery,the battery can use more than 30,000 times push.
6. Light indicator for low power.
7. Light indicator if something under the dispenser from the sensor and with stop working to avoid any leakage.
8. Water tray is available.
9. Stand type is available.
10. AD board is available.
Specification
Face Recognition Temperature Measurement with UV Disinfection | |
Operating system | Android 7.1.2 |
Field of View | 60°*15° |
Thermal Array | 16*4 px |
Max Infrared Image Size | ≥320*240.0.5m;Error of±0.3° |
Camera Resolution | 2 million hardware wide dynamic |
Face Verification Accuracy | ≥99% |
Face Recognition Distance | <50mm |
Storage Capacity | 20,000 cards, 10W event records |
Measuring Range | 35.5°C~42°C |
Display Screen | 8" IPS |
RAM | 2G |
ROM | 8G |
Ports | DC*1, RJ45*1,USB*2(OTG*1),HDMI*1, TF SD slot*1/audio*1 |
Communication Mode | Wired/wireless network |
Input Power | AC110-240V |
Working Temperature | 10°C~35°C |
Working Humidity | <90%RH |
Work Environment | Indoor |
None