Features
1. Newly upgraded liquid spray system, intelligent sensor, hand spray liquid, hand off and shut down;
2. Body temperature measurement probe, intelligent detection in one second, intelligent matching of the ambient temperature ±0.3 degrees fine identification;
3. Large LED screen digital display, LED backlit digital display screen is convenient for reading data, even in the dark, you can quickly and clearly see the measured value;
4. Use in a variety of scenarios, automatic disinfection of hands of mobile personnel in various public places: kindergartens, airport halls, hotel elevators, business offices.
Specification
Model | Model ST-600S |
Operating Voltage | DC5V±10% |
Type Of Sterilizer | Gel, Spray, Foam (These three types of nozzles can be replaced) |
Output with Two Gears | Gel: 0.6ml/1.0ml Spray: 0.4ml/0.6ml Foam: 0.5ml/0.8ml |
Display | LED Digital Display |
Measuring Range | 89.6°F - 113°F (non medical product function) |
Temperature Measurement Accuracy | Accuracy: ±0.3℃ Forehead Distance: 30mm-50mm |
Temperature Measuring Methods | Main: Forehead Thermometry; Auxiliary: Hand Temperature Measurement |
Temperature Sensor Adjustable Angle | Angle adjustment range of temperature measurement module: 20 degrees |
Temperature Measurement Display & Broadcast Tips | 1. When the temperature is less than 89.6°F, the display screen shows "Lo" without voice broadcast. And the display lettrs are white |
2. When the temperature shows 89.6°F--96.44°F, the display screen displays "pass" voice broadcast: "normal temperature". And the display letters are white | |
3. When the temperature shows 96.62°F--98.96℃, the display screen displays the normal temperature value, and the voice broadcast: "normal temperature". And the display letters are white | |
4. When the temperature is higher than 98.96℃, the display screen will display the normal temperature value, and the voice broadcast: "high temperature". And the display letters are red | |
Abnormal Temperature Alarm | For fever or abnormal body temperature information will be sent to the management background and then push this information to the user's mobile phone |
Temperature Display Mode | The temperature can display fahrenheit and centigrade |
Temperature Calibration Function | It can be used for temperature calibration of products with slight temperature deviation (need professional maintenance personnel to operate) |
Spray Mode | Infrared sensing, strong anti-interference, not affected by skin color |
Margin Prompt Mode | 1. There is a transparent bar with visible liquid level on the side of dispenser 2. Indicator light symbol of low liquid level on display screen 3. Push information to user's mobile phone to indicate the lack of liquid |
Capacitiy | 1100ml Refillable Inner Bottle |
Spray Pump Nozzle | 300,000 times |
Power Supply | Usb type-C interface, Built in rechargeable battery |
Battery Charge Indication | There is a warning prompt of insufficient power on the display screen and push the information to user's mobile phone |
Using Time | Can spray more than 5,000 times |
Size | 118mm (Wide) x 421.5mm (High) x 142mm (Thick) |
Main Material | Shell: ABS, PC Inner shell: HDPE |
Installation | Wall-mounted, Desktop, Vertical type |
None