Features:
1. Front aluminum alloy bezel with sandblasting+hard anodizing, UV-protection and Anti-discoloration treatment, front IP65 waterproof and dustproof.
2. Seamless design flat bezel, front panel IP65 waterproof.
3. Industrial LCD panel, wide viewing angle, 400 nits brightness.
4. 10 points PCAP touch panel, cover with 2mm tempered glass(Chemically Strengthened) with 6H surface hardness.
5. The PC is built with industrial-grade components, 7x24 continuous operation, wide operation temperature -20 to 70ºC.
6. Built in RFID Reader(13.56MhzMifare)and QR code. High compatibility, super reading ability.
Specification:
Model: SC104 | |
PC | |
CPU | Intel® J4125 Processor 4 core, 4 Threads, 2.0 GHz~2.7 GHz,TDP10W |
Chipset | Cemini lake |
Memory | 4G DDR4 (8G,16G optional) |
Hard Drive Capacity | 128G SSD |
Hard Drive Optional | SSD: 64G, 256GB |
HDD: 500GB, 1TB | |
Graphics | Intel® UHD Graphics 600 |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1x1*Realtek RTL8106E Ethernet controller |
Wireless Network | WIFI,Intel®WIFI Link 5300 |
Expansion slot | 1*MiniPCIe,Bluetooth /4G Extension module |
I/O Interface | 2xUSB 3.0, 2xUSB 2.0, 1xCOM RS232 |
1xVGA/HDMI/RJ45/3.5mm Line-out/3.5mm Line-in/12V DC jack/ Power on/off button | |
Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
LCD panel | |
Screen diagonal | 10.4" |
Display active area | 211.2(H) x 158.4(V) mm |
Resolution | 1024*768 |
Aspect ratio | 4:3 |
Brightness (cd/m²) | 400 nits |
Brightness control | PWM Brightness control |
Contrast ratio | 900:1 |
View angle | 85°/85°/85°/85° (R/L/U/D) |
Support Color | 16.7M colors |
Backlight | WLED, 50K hours |
Touch panel | |
Touchscreen Type | Project Capacitive Touch (10 points) |
Surface Hardness | 7H |
Surface treatment | N/A |
Luminousness | ≥90% |
Touch controller IC | Weida |
Available touch drivers | Windows, Linux, Android, Mac |
Touch bonding | Air bonding |
Power Supply | |
Working voltage | DC 12V-36V |
Power consumption | 20W |
Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
Enclosure | |
Material | Aluminium alloy bezel+ Zinc Plating cold rolled steel rear housing |
Finish | Front bezel: Sandblasting+Hard Anodizing, UV-protection and Anti-discoloration treatment Rear housing: powder coated |
Color | Black |
VESA mounting | VESA mount 75x75mm, Panel mount |
IP grade | Front panel IP65 waterproof |
Cooling system | Passive - Fanless |
Operating Environment | |
Temperature Range | Operating: -20 to 70°C, storage: -30 to 80°C |
Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
Vibration | GB/T 2423.10-2019 |
Shock | GB2423.5 |
EMC | Class B |
Packing Details | |
Product weight | Net weight 3.12kg Gross weight 4.42kg |
Product Dimension | 370×225×55mm |
Packing info | 1pcs/ctn 52×16×39.5cm 5.01kg, 2pcs/ctn 52×30×39.5cm 9.5kg; |
Accessories | Power adapter, power cord, embedded mounting screws, wifi antenna |
Other | |
RFID Reader | 13.56Mhz Mifare |
Barcode scanner | 1-dimensional bar code,2-dimensional bar code, PDF417, DataMatrix(ECC200) |
Warranty | 1 Year Warranty |
Certificate | CE, FCC, RoHS |
Available Sizes:
Size | Resolution | Aspect ratio | Touch type |
10.1" | 1280*800 | 16:10 | capacitive/resistance |
12.1" | 1024*768 | 4:3 | capacitive/resistance |
15" | 1024*768 | 4:3 | capacitive/resistance |
15.6" | 1920*1080 | 16:9 | capacitive/resistance |
17" | 1280*1024 | 5:4 | capacitive/resistance |
19" | 1280*1024 | 5:4 | capacitive/resistance |
21.5" | 1920*1080 | 16:9 | capacitive/resistance |
22" | 1920*1080 | 16:9 | capacitive/resistance |
24" | 1920*1080 | 16:9 | capacitive/resistance |
27" | 1920*1080 | 16:9 | capacitive/resistance |