Features
1. Fully enclosed design, front IP65 waterproof , fully dustproof.
2. Industrial LCD panel, wide viewing angle, high nits, true color.
3. Adopt multi-points PCAP touch panel, covered with 2mm tempered glass for vandalproof.
4. High performance motherboard, 7x24 continuous operation.
5. Integrated with gooseneck microphone.
6. High resolution screen 1920×1200.
7. Used for monitoring and broadcast video.
Specification
Model: SC101M | |
PC | |
CPU | Intel® Core i5-6360U, dual Core, 2.0GHz |
Chipset | Intel ValleyView SSA-CUnit |
Memory | 8G DDR3 |
Hard Drive Capacity | 128G SSD |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1xRealtek RTL 8111E Gigabit Ethernet controller |
I/O Interface | 4xUSB 2.0, 2xUSB3.0, 2xCOM RS232 |
1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC/Power button | |
Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
LCD panel | |
Panel size | 10.1" |
Resolution | 1920*1200 |
Aspect ratio | 16:10 |
Support Color | 16.7M colors |
Brightness (cd/m²) | 400+ |
Response time | 5ms |
Contrast ratio | 1000:1 |
View angle | 80°/80°/80°/80° (R/L/U/D) |
Touch panel | |
Touchscreen Type | Project Capacitive Touch (10 points) |
Touch Interface | USB (RS232 optional) |
Touch response time | 2ms |
Luminousness | 90% |
Surface Hardness | 7H |
Working life | >50 million times |
Touch options | (5 wire resistive touch, IR touch optional) |
Power Supply | |
External Power Supply | AC 100-240V |
Working voltage | DC 12V |
Power consumption | ≤35W |
Enclosure | |
Material | Aluminum Alloy front bezel+High strength rolled steel back base |
Color | Black, silver, white, color can be customized |
IP grade | Front panel IP65 waterproof |
Operating Environment | |
Temperature Range | Operating: -10 to 60°C, storage: -20 to 80°C |
Relative humidity | 5%~95% @ 40° C, non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Packing Details | |
Net weight | 3.4kgs |
Gross weight | 4.75kgs |
Product Dimension | 37.85x20.2x35.92cm |
Packing size | 47.5*29*25cm |
Accessories | Power adapter, embedded screws, user manual, warranty card |
Other | |
Mounting (options) | Embedded mounting screws |
Wall mounting brackets (optional) | |
Desk stand holder (optional) | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Available Sizes:
Size | Resolution | Aspect ratio | Touch type |
10.1" | 1280*800 | 16:10 | capacitive/resistance |
12.1" | 1024*768 | 4:3 | capacitive/resistance |
15" | 1024*768 | 4:3 | capacitive/resistance |
15.6" | 1920*1080 | 16:9 | capacitive/resistance |
17" | 1280*1024 | 5:4 | capacitive/resistance |
19" | 1280*1024 | 5:4 | capacitive/resistance |
21.5" | 1920*1080 | 16:9 | capacitive/resistance |
22" | 1920*1080 | 16:9 | capacitive/resistance |
24" | 1920*1080 | 16:9 | capacitive/resistance |
27" | 1920*1080 | 16:9 | capacitive/resistance |
Drawing