Features
1. Fully enclosed design, the whole PC is dustproof.
2. Front bezel aluminum alloy brushed metal craft, seamless design, front panel IP65 waterproof.
3. Aluminum alloy shell, good mechanical properties, excellent heat dissipation.
4. Industrial LCD panel, wide viewing angle, high nits, true color.
5. Adopt multi-points PCAP touch panel, high sensitive and fast-response. cover with 2mm tempered glass for vandalproof.
6. High performance motherboard, 7x24 continuous operation.
7. Integrated with emergency button on front bottom.
Specification
Model: SC19 | |
PC | |
CPU | Intel® Celeron J1900, quad core, 2.0GHz, fanless |
Chipset | Intel ValleyView SSA-CUnit |
Memory | 4G DDR3 (2G, 8G optional) |
Hard Drive Capacity | 64G SSD |
Hard Drive Optional | SSD: 32G, 128GB, 256GB |
HDD: 500GB, 1TB | |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1xRealtek RTL 8111E Gigabit Ethernet controller |
Wireless Network | WIFI |
I/O Interface | 3xUSB 2.0, 1xUSB 3.0, 2xCOM RS232 |
1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | |
Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
LCD panel | |
Panel size | 19" |
Resolution | 1280*1024 |
Aspect ratio | 5:4 |
Support Color | 16.7M colors |
Brightness (cd/m²) | 300+ |
Response time | 5ms |
Contrast ratio | 1000:1 |
View angle | 85°/85°/80°/85° (R/L/U/D) |
Touch panel | |
Touchscreen Type | Project Capacitive Touch (10 points) |
Touch Interface | USB (RS232 optional) |
Touch response time | 2ms |
Luminousness | 90% |
Surface Hardness | 7H |
Working life | >50 million times |
Touch options | (5 wire resistive touch, IR touch optional) |
Power Supply | |
External Power Supply | AC 100-240V |
Working voltage | DC 12V |
Power consumption | ≤35W |
Enclosure | |
Material | Aluminum Alloy |
Color | Silver, Black, white, color can be customized |
VESA mounting | 75x75mm/100x100mm |
IP grade | Front panel IP65 waterproof |
Operating Environment | |
Temperature Range | Operating: -10 to 60°C, Storage: -20 to 70°C |
Relative humidity | 5%~95% @ 40° C, non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Packing Details | |
Net weight | 8.15kgs |
Gross weight | 10.35kgs |
Product Dimension | 44.9x45.9x12.2cm |
Packing size | 63x52x25cm |
Accessories | Power adapter, embedded screws, user manual, warranty card |
Other | |
Mounting (options) | Embedded mounting screws |
Wall mounting brackets (Optional) | |
Desk stand holder (Optional) | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Available Sizes:
Size | Resolution | Aspect ratio | Touch type |
10.1" | 1280*800 | 16:10 | capacitive/resistance |
12.1" | 1024*768 | 4:3 | capacitive/resistance |
15" | 1024*768 | 4:3 | capacitive/resistance |
15.6" | 1920*1080 | 16:9 | capacitive/resistance |
17" | 1280*1024 | 5:4 | capacitive/resistance |
19" | 1280*1024 | 5:4 | capacitive/resistance |
21.5" | 1920*1080 | 16:9 | capacitive/resistance |
22" | 1920*1080 | 16:9 | capacitive/resistance |
24" | 1920*1080 | 16:9 | capacitive/resistance |
27" | 1920*1080 | 16:9 | capacitive/resistance |
Drawing