Features:
1. Front bezel aluminum alloy brushed metal craft, seamless design, front panel IP65 waterproof and dustproof.
2. Industrial LCD panel, wide viewing angle, high nits, true color.
3. Adopt multi-points PCAP touch panel, high sensitive and fast-response.
4. High performance motherboard, 7x24 continuous operation.
5. Support wall mounting, embedded mounting, desk stand mouting etc.
6. Dual os windows android pc.
Specification:
Model:SC17 | |
Windows PC | |
CPU | Intel® Celeron J1900, quad core, 2.0GHz, fanless |
Chipset | Intel ValleyView SSA-CUnit |
Memory | 2G DDR3, (Max. 8G) |
Hard Drive Capacity | 32G SSD |
Hard Drive Optional | SSD: 64G, 128GB, 256GB |
HDD: 500GB, 1TB | |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller |
Wireless Network | WIFI |
I/O Interface | 2×USB 2.0, 2×USB 3.0, 2 x COM RS232 |
1×VGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | |
Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian etc. |
LCD panel | |
Panel size | 17" |
Resolution | 1280*1024 |
Aspect ratio | 4:3 |
Support Color | 16.7M colors |
Brightness (cd/m²) | 400+ |
Response time | 5ms |
Contrast ratio | 1000:1 |
View angle | 80°/80°/80°/80° (R/L/U/D) |
Android PC | |
CPU | RK3188, Cortex-A9, quad core, 1.6GHz |
Memory | 2G, (Max. 4G) |
Storage | eMMC 8G, (Max. 16G) |
Decoding Resolution | Support maximum 2048*1536 |
Operation System | Android 4.4.2 |
Play Modes | Support timing, loop and spots etc. play modes |
Network Support | RJ45, WIFI, (3G, 4G, TD-LTE optional) |
Image Format | JPG/BMP/GIF/TIFF/PNG |
Video Format | RMVB, FLV, MPEG1/2/4, AVI, WMV, MOV, MP4, TS etc. |
Audio Format | MP3, WMA, AAC, etc. |
RTC Real Time Clock | YES |
I/O Interfaces | |
USB | 2×USB ( up to 5 ) |
COM | 1×COM RS232 |
LAN | 1×RJ45, 10M/100M adaptive ethernet |
DC | 1×DC |
Card Slot | 1×TF |
LCD panel | |
Panel size | 7" |
Resolution | 1024*600 |
Aspect ratio | 16:9 |
Support Color | 16.7M colors |
Brightness | 400 cd/m² |
Response time | 5ms |
Contrast ratio | 800:1 |
View angle | 80°/80°/80°/80° (R/L/U/D) |
Touch panel | |
Touchscreen Type | 10 point capacitive touch |
Touch response time | <2ms |
Luminousness | 90% |
Surface Hardness | 7H |
Working Life | >50 million times |
Power Supply | |
External Power Supply | AC 100 - 240V |
Working voltage | DC 12V |
Power consumption | ≤45W |
Enclosure | |
Material | Aluminum Alloy |
Color | Silver, Black, white, color can be customized |
VESA mounting | 75×75mm/100×100mm |
IP grade | front panel IP65 waterproof |
Operating Environment | |
Temperature Range | operating: -10 to 60°C, storage: -20 to 80°C |
Relative humidity | 5%~95% @ 40° C, non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Packing Details | |
Net weight | 7.5kg |
Gross weight | 8.5kg |
Product Dimension | TBD |
Packing size | 74×45×18 cm |
Accessories | Power adapter, embedded screws, user manual, warranty card |
Other | |
built-in modules | RFID |
Fingerprint Reader | |
Mounting (options) | open frame |
embedded mounting screws | |
wall mounting brackets (optional) | |
desk stand holder (optional) | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |
Available Sizes:
Size | Resolution | Aspect ratio | Touch type |
10.1" | 1280*800 | 16:10 | capacitive/resistance |
12.1" | 1024*768 | 4:3 | capacitive/resistance |
15" | 1024*768 | 4:3 | capacitive/resistance |
15.6" | 1920*1080 | 16:9 | capacitive/resistance |
17" | 1280*1024 | 5:4 | capacitive/resistance |
19" | 1280*1024 | 5:4 | capacitive/resistance |
21.5" | 1920*1080 | 16:9 | capacitive/resistance |
22" | 1920*1080 | 16:9 | capacitive/resistance |
24" | 1920*1080 | 16:9 | capacitive/resistance |
27" | 1920*1080 | 16:9 | capacitive/resistance |